|
Final tables for 1999/2000 Season |
||||||||
|
Division
One
|
||||||||
| P | W | D | L | F | A | GD | Pts | |
| Greengage | 16 | 16 | 0 | 0 | 61 | 7 | 54 | 32 |
| Howards | 16 | 12 | 1 | 3 | 55 | 17 | 38 | 25 |
| Tuddenham | 16 | 9 | 1 | 6 | 37 | 37 | 0 | 19 |
| Bardwell | 16 | 8 | 1 | 7 | 39 | 35 | 4 | 17 |
| V Wanderers | 16 | 7 | 2 | 7 | 46 | 43 | 3 | 16 |
| Tostock | 16 | 5 | 1 | 10 | 30 | 56 | -26 | 11 |
| Wyverstone | 16 | 4 | 2 | 10 | 25 | 38 | -13 | 10 |
| Fornham AS | 16 | 4 | 0 | 12 | 20 | 44 | -24 | 8 |
| Bury 2000 | 16 | 2 | 2 | 12 | 15 | 49 | -34 | 6 |
|
Division
Two
|
||||||||
| P | W | D | L | F | A | GD | Pts | |
| Cockfield | 18 | 14 | 3 | 1 | 68 | 31 | 37 | 31 |
| Westbury | 18 | 14 | 1 | 3 | 88 | 32 | 56 | 29 |
| Thurston | 18 | 12 | 2 | 4 | 52 | 32 | 20 | 26 |
| Horringer | 18 | 8 | 3 | 7 | 45 | 27 | 18 | 19 |
| Rougham | 18 | 8 | 2 | 8 | 55 | 61 | -6 | 18 |
| St Eds Ath | 18 | 7 | 3 | 8 | 51 | 47 | 4 | 17 |
| Woolpit | 18 | 7 | 3 | 8 | 43 | 59 | -16 | 17 |
| F Gedding | 18 | 5 | 1 | 12 | 52 | 70 | -18 | 11 |
| Gt Barton | 18 | 3 | 1 | 14 | 33 | 73 | -40 | 7 |
| Gazeley | 18 | 1 | 3 | 14 | 27 | 83 | -56 | 5 |
|
Division
Three
|
||||||||
| P | W | D | L | F | A | GD | Pts | |
| Eagle 90 | 20 | 16 | 1 | 3 | 59 | 26 | 33 | 33 |
| Buxhall | 20 | 14 | 3 | 3 | 82 | 30 | 52 | 31 |
| Bardwell Res | 20 | 13 | 3 | 4 | 70 | 30 | 40 | 29 |
| Rattlesden | 20 | 9 | 3 | 8 | 42 | 39 | 3 | 21 |
| Barningham | 20 | 8 | 2 | 10 | 56 | 55 | 1 | 18 |
| BS Cat Print | 20 | 7 | 4 | 9 | 44 | 44 | 0 | 18 |
| Pakenham | 20 | 9 | 0 | 11 | 31 | 59 | -28 | 18 |
| K Kentford | 20 | 8 | 0 | 12 | 47 | 56 | -9 | 16 |
| Black Boy | 20 | 5 | 3 | 12 | 23 | 57 | -34 | 13 |
| Fox Exiles | 20 | 5 | 2 | 13 | 31 | 71 | -40 | 12 |
| Abbotts | 20 | 4 | 3 | 13 | 33 | 51 | -18 | 11 |
|
Division
Four
|
||||||||
| P | W | D | L | F | A | GD | Pts | |
| Elmswell T | 18 | 12 | 3 | 3 | 62 | 24 | 38 | 27 |
| Risby WH | 18 | 12 | 2 | 4 | 64 | 33 | 31 | 26 |
| Coldham Hall | 18 | 11 | 2 | 5 | 82 | 46 | 36 | 24 |
| Sicklesmere | 18 | 11 | 2 | 5 | 62 | 36 | 26 | 24 |
| White Horse | 18 | 10 | 1 | 7 | 60 | 41 | 19 | 21 |
| Chedburgh | 18 | 7 | 2 | 9 | 52 | 53 | -1 | 16 |
| Ixworth P | 18 | 7 | 2 | 9 | 38 | 45 | -7 | 16 |
| Thurston Res | 18 | 5 | 2 | 11 | 41 | 71 | -30 | 12 |
| Culford | 18 | 3 | 2 | 13 | 44 | 76 | -32 | 8 |
| Tostock Res | 18 | 3 | 0 | 15 | 34 | 115 | -81 | 8 |